City of Fort Bragg, Ca. - Housing

Housing

The wonderful thing about living in Fort Bragg is its small town charm. The downside is that means housing is somewhat limited.  To find housing in Fort Bragg, click here to go to the Fort Bragg Business Directory, where you can search for a local Real Estate Agent.  To find out more about housing in Fort Bragg, see the housing snap shot below.

Fort Bragg,CA index of house prices

Estimated median house or condo value in 2007: $447,682 (it was $157,500 in 2000)

Fort Bragg: $447,682
California: $532,300
Lower value quartile - upper value quartile: $318,364 - $531,347
Median number of rooms in houses and condos:

Here: 5.2
State: 5.8

Median number of rooms in apartments:

Here: 3.8
State: 3.5
Year House Built
  • 1999 to March 2000: 59
  • 1995 to 1998: 137
  • 1990 to 1994: 134
  • 1980 to 1989: 317
  • 1970 to 1979: 522
  • 1960 to 1969: 314
  • 1950 to 1959: 510
  • 1940 to 1949: 303
  • 1939 or earlier: 773
  • Fort Bragg, CA house values

    Estimate of home value of owner-occupied houses in 2007 in Fort Bragg, CA:

    • Less than $10,000: 8
    • $10,000 to $14,999: 4
    • $15,000 to $19,999: 4
    • $20,000 to $24,999: 4
    • $25,000 to $29,999: 3
    • $30,000 to $34,999: 2
    • $35,000 to $39,999: 2
    • $40,000 to $49,999: 1
    • $50,000 to $59,999: 3
    • $60,000 to $69,999: 9
    • $70,000 to $79,999: 4
    • $80,000 to $89,999: 4
    • $90,000 to $99,999: 4
    • $100,000 to $124,999: 3
    • $125,000 to $149,999: 8
    • $150,000 to $174,999: 12
    • $175,000 to $199,999: 15
    • $200,000 to $249,999: 49
    • $250,000 to $299,999: 71
    • $300,000 to $399,999: 206
    • $400,000 to $499,999: 333
    • $500,000 to $749,999: 296
    • $750,000 to $999,999: 47
    • $1,000,000 or more: 28

    This webpage funded, in part, by Community Development Block Grant #06-EDBG-2608.